We are equipped with advanced metal processing machinery and a comprehensive range of techniques, dedicated to providing customers with high-precision and diversified sheet metal fabrication services. With specialized equipment for slitting, cut-to-length, surface treatment, and specialty processing, we meet the precise material requirements of industries such as home appliances, elevators, automotive, and electronics.
Precision Coil ProcessingSpecification of SL
| Serial Number | List | Capacity of equipment |
|---|---|---|
| 01 | Material grade | Cold-rolled stainless steel series 200,300,400. |
| 02 | Thickness | 0.3-3.0mm |
| 03 | Width | 450mm-1550mm |
| 04 | Coil outer diameter | Smallest Ф750mm、Biggest Ф2200mm |
| 05 | Coil inner diameter | Ф508mm、Ф610mm |
| 06 | Coil weight | Biggest 25000kg |
| 07 | Final product inner diameter | Ф508mm |
| 08 | Weight of final products | Biggest 25000kg |
| 09 | Cutting width | 22mm-1550mm |
| 10 | Line speed | 10-200m/Minute |
| 11 | Slitting torlerance | 士0.03mm |
| 12 | Maximum number of strips | 30Strip |
| 13 | Origin | Korea |
| 14 | Manufacturer | IDH |

Specification of CTL line
| S/N | Item | Equipment Capacity |
| 01 | Production Material | Cold-rolled stainless steel Series 200, 300, 400. |
| 02 | Sheet Thickness | 0.3 - 3.0 mm |
| 03 | Sheet Width | 450 - 1,550 mm |
| 04 | Coil Inner Diameter (I.D.) | Ф508 mm, Ф610 mm |
| 05 | Coil Outer Diameter (O.D.) | Min. Ф700 mm, Max. Ф2,000 mm |
| 06 | Coil Weight | Max. 25,000 kg |
| 07 | Finished Product Length | 350 mm ~ 4,000 mm |
| 08 | Stacking Length | Stacking Station #1: 350-2,500 mm | Stacking Station #2: 350-2,500 mm |
| 09 | Cutting Frequency | Max. 100 cuts/minute |
| 10 | Line Speed | 10 - 60 m/min |
| 11 | Length Tolerance | ±0.2 - 0.5 mm |
| 12 | Diagonal Tolerance | ≤0.2 - 1.5 mm |
| 13 | Flatness | ≤0.5 - 3.0 mm |
| 14 | Origin | South Korea |
| 15 | Manufacturer | IDH |

Specification of Compact Cut-to-Length (CTL)
| S/N | Item | Equipment Capacity |
|---|---|---|
| 01 | Processing Material | Stainless steel Series 200, 300, 400, and other metal coils. |
| 02 | Raw Material Thickness | 0.3 - 3.0 mm |
| 03 | Raw Material Width | 150 - 800 mm |
| 04 | Raw Material Outer Diameter (O.D.) | Ф650 mm,Ф1,650 mm |
| 05 | Raw Material Inner Diameter (I.D.) | Ф508 mm |
| 06 | Raw Material Weight | 10,000 kg |
| 07 | Cut Length | 250 mm ~ 2,500 mm |
| 08 | Stacking Length | Stacking Table #1: 250-2,500 mm | Stacking Table #2: 250-2,500 mm |
| 09 | Cutting Frequency | Max. 165 cuts/minute |
| 10 | Line Speed | 10 - 60 m/min |
| 11 | Length Tolerance | ±0.2 - 0.5 mm |
| 12 | Diagonal Tolerance | ≤0.2 - 1.5 mm |
| 13 | Flatness | ≤0.5 - 3.0 mm |
| 14 | Place of Manufacture | South Korea |
| 15 | Manufacturer | IDH |

Surface treatmentsAbrasive Belt Grinding
| S/N | Item | Equipment Capacity |
| 1 | Processing Material | Stainless steel coils, aluminum coils, and other metal coils. |
| 2 | Material Width | 700 - 1,600 mm |
| 3 | Coil Outer Diameter (O.D.) | Max. 2,100 mm |
| 4 | Coil Inner Diameter (I.D.) | 508 mm or 610 mm |
| 5 | Coil Weight | Max. 25,000 kg |
| 6 | Material Thickness | 0.3 - 3.0 mm |
| 7 | Finish Types | No.4, HL (Hairline) |

Sandblasting machine
| S/N | Item | Equipment Parameters |
| 1 | Processing Material | Stainless Steel (201, 304, 443, etc.) and other metal sheets |
| 2 | Material Thickness | 0.5 - 5.0 mm |
| 3 | Material Width | 200 - 1,500 mm |
| 4 | Material Length | 400 - 4,000 mm |
| 5 | Line Speed | 10 m/min |
| 6 | Grit Size | 60 - 220 grit |
| 7 | Available Finishes |
Coarse Grit, Fine Grit, Apple-Style Satin (e.g., iPhone finish) |

Laser Etching Machine
| S/N | Item | Equipment Parameters |
| 1 | Processing Material | Cold-rolled stainless steel (201, 304, 443) |
| 2 | Material Thickness | 0.8 - 5.0 mm |
| 3 | Material Width | 200 - 1,500 mm |
| 4 | Material Length | 200 - 4,000 mm |
| 5 | Processing Speed | 20 min/m |
| 6 | Place of Manufacture | China |
